Conference » Βαθμολογία
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Macclesfield Town | 71 | 36 | 21 | 8 | 7 | 51 - 37 | 19 | 10 | 6 | 3 | 26 - 18 | 17 | 11 | 2 | 4 | 25 - 19 | |
2 | Sutton United | 69 | 37 | 20 | 9 | 8 | 57 - 39 | 19 | 10 | 5 | 4 | 30 - 21 | 18 | 10 | 4 | 4 | 27 - 18 | |
3 | Tranmere Rovers | 64 | 37 | 18 | 10 | 9 | 61 - 37 | 18 | 12 | 2 | 4 | 37 - 16 | 19 | 6 | 8 | 5 | 24 - 21 | |
4 | Wrexham | 63 | 37 | 16 | 15 | 6 | 43 - 28 | 19 | 9 | 9 | 1 | 29 - 14 | 18 | 7 | 6 | 5 | 14 - 14 | |
5 | Aldershot Town | 63 | 37 | 17 | 12 | 8 | 58 - 45 | 18 | 8 | 6 | 4 | 30 - 20 | 19 | 9 | 6 | 4 | 28 - 25 | |
6 | Boreham Wood | 62 | 37 | 16 | 14 | 7 | 51 - 34 | 18 | 9 | 4 | 5 | 24 - 19 | 19 | 7 | 10 | 2 | 27 - 15 | |
7 | Dover | 60 | 37 | 16 | 12 | 9 | 50 - 33 | 19 | 9 | 5 | 5 | 26 - 14 | 18 | 7 | 7 | 4 | 24 - 19 | |
8 | AFC Fylde | 58 | 37 | 16 | 10 | 11 | 68 - 46 | 19 | 9 | 7 | 3 | 43 - 22 | 18 | 7 | 3 | 8 | 25 - 24 | |
9 | Ebbsfleet United | 56 | 37 | 14 | 14 | 9 | 48 - 42 | 18 | 9 | 5 | 4 | 27 - 18 | 19 | 5 | 9 | 5 | 21 - 24 | |
10 | Bromley | 55 | 35 | 15 | 10 | 10 | 58 - 42 | 18 | 8 | 5 | 5 | 31 - 19 | 17 | 7 | 5 | 5 | 27 - 23 | |
11 | Dagenham And Redbridge | 51 | 37 | 14 | 9 | 14 | 55 - 51 | 19 | 10 | 2 | 7 | 34 - 30 | 18 | 4 | 7 | 7 | 21 - 21 | |
12 | Gateshead FC | 48 | 36 | 11 | 15 | 10 | 51 - 39 | 19 | 7 | 7 | 5 | 29 - 19 | 17 | 4 | 8 | 5 | 22 - 20 | |
13 | Maidenhead Utd | 48 | 37 | 12 | 12 | 13 | 51 - 56 | 18 | 7 | 6 | 5 | 24 - 19 | 19 | 5 | 6 | 8 | 27 - 37 | |
14 | Eastleigh | 45 | 36 | 10 | 15 | 11 | 53 - 58 | 18 | 5 | 9 | 4 | 30 - 29 | 18 | 5 | 6 | 7 | 23 - 29 | |
15 | Halifax Town | 45 | 37 | 11 | 12 | 14 | 41 - 48 | 18 | 7 | 4 | 7 | 25 - 24 | 19 | 4 | 8 | 7 | 16 - 24 | |
16 | Leyton Orient | 43 | 37 | 11 | 10 | 16 | 43 - 50 | 19 | 5 | 6 | 8 | 25 - 24 | 18 | 6 | 4 | 8 | 18 - 26 | |
17 | Woking | 42 | 37 | 12 | 6 | 18 | 45 - 58 | 19 | 9 | 3 | 6 | 27 - 23 | 18 | 3 | 3 | 12 | 18 - 35 | |
18 | Maidstone United | 42 | 36 | 10 | 12 | 14 | 43 - 55 | 18 | 4 | 7 | 7 | 20 - 27 | 18 | 6 | 5 | 7 | 23 - 28 | |
19 | Hartlepool United | 38 | 36 | 9 | 11 | 16 | 39 - 52 | 18 | 5 | 5 | 8 | 20 - 22 | 18 | 4 | 6 | 8 | 19 - 30 | |
20 | Barrow | 36 | 34 | 8 | 12 | 14 | 41 - 48 | 17 | 3 | 9 | 5 | 17 - 19 | 17 | 5 | 3 | 9 | 24 - 29 | |
21 | Solihull Moors | 35 | 36 | 9 | 8 | 19 | 37 - 52 | 17 | 5 | 5 | 7 | 20 - 24 | 19 | 4 | 3 | 12 | 17 - 28 | |
22 | Torquay United | 30 | 37 | 7 | 9 | 21 | 33 - 61 | 18 | 3 | 5 | 10 | 18 - 27 | 19 | 4 | 4 | 11 | 15 - 34 | |
23 | Chester FC | 30 | 37 | 6 | 12 | 19 | 32 - 61 | 18 | 4 | 4 | 10 | 16 - 28 | 19 | 2 | 8 | 9 | 16 - 33 | |
24 | Guiseley | 25 | 36 | 5 | 10 | 21 | 31 - 68 | 17 | 3 | 7 | 7 | 15 - 21 | 19 | 2 | 3 | 14 | 16 - 47 |
| Φόρμα ομάδων
|