League Two » Βαθμολογία
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Accrington Stanley | 71 | 36 | 22 | 5 | 9 | 61 - 39 | 18 | 13 | 2 | 3 | 34 - 17 | 18 | 9 | 3 | 6 | 27 - 22 | |
2 | Luton Town | 70 | 37 | 20 | 10 | 7 | 78 - 39 | 19 | 13 | 2 | 4 | 52 - 21 | 18 | 7 | 8 | 3 | 26 - 18 | |
3 | Notts County | 65 | 37 | 18 | 11 | 8 | 59 - 38 | 18 | 12 | 4 | 2 | 36 - 16 | 19 | 6 | 7 | 6 | 23 - 22 | |
4 | Wycombe Wanderers | 63 | 36 | 18 | 9 | 9 | 68 - 52 | 19 | 10 | 4 | 5 | 40 - 30 | 17 | 8 | 5 | 4 | 28 - 22 | |
5 | Mansfield Town | 62 | 36 | 16 | 14 | 6 | 55 - 37 | 19 | 10 | 8 | 1 | 37 - 19 | 17 | 6 | 6 | 5 | 18 - 18 | |
6 | Exeter City | 60 | 35 | 18 | 6 | 11 | 45 - 38 | 18 | 11 | 3 | 4 | 24 - 14 | 17 | 7 | 3 | 7 | 21 - 24 | |
7 | Coventry City | 58 | 36 | 17 | 7 | 12 | 41 - 30 | 18 | 11 | 3 | 4 | 25 - 13 | 18 | 6 | 4 | 8 | 16 - 17 | |
8 | Lincoln | 57 | 36 | 15 | 12 | 9 | 50 - 39 | 18 | 9 | 6 | 3 | 29 - 18 | 18 | 6 | 6 | 6 | 21 - 21 | |
9 | Swindon Town | 57 | 36 | 18 | 3 | 15 | 55 - 54 | 18 | 8 | 2 | 8 | 23 - 32 | 18 | 10 | 1 | 7 | 32 - 22 | |
10 | Carlisle United | 55 | 37 | 15 | 10 | 12 | 53 - 46 | 18 | 7 | 6 | 5 | 26 - 17 | 19 | 8 | 4 | 7 | 27 - 29 | |
11 | Newport County | 52 | 36 | 13 | 13 | 10 | 46 - 46 | 16 | 6 | 8 | 2 | 23 - 16 | 20 | 7 | 5 | 8 | 23 - 30 | |
12 | Crawley Town | 52 | 36 | 15 | 7 | 14 | 42 - 44 | 18 | 8 | 3 | 7 | 22 - 17 | 18 | 7 | 4 | 7 | 20 - 27 | |
13 | Colchester United | 51 | 36 | 13 | 12 | 11 | 46 - 42 | 18 | 8 | 6 | 4 | 27 - 17 | 18 | 5 | 6 | 7 | 19 - 25 | |
14 | Cambridge United | 50 | 37 | 13 | 11 | 13 | 37 - 47 | 18 | 10 | 5 | 3 | 23 - 13 | 19 | 3 | 6 | 10 | 14 - 34 | |
15 | Cheltenham Town | 44 | 37 | 11 | 11 | 15 | 52 - 53 | 18 | 7 | 5 | 6 | 26 - 22 | 19 | 4 | 6 | 9 | 26 - 31 | |
16 | Stevenage | 43 | 36 | 11 | 10 | 15 | 48 - 53 | 18 | 7 | 8 | 3 | 34 - 21 | 18 | 4 | 2 | 12 | 14 - 32 | |
17 | Yeovil Town | 39 | 36 | 10 | 9 | 17 | 46 - 57 | 19 | 8 | 4 | 7 | 27 - 19 | 17 | 2 | 5 | 10 | 19 - 38 | |
18 | Port Vale | 37 | 36 | 9 | 10 | 17 | 39 - 51 | 17 | 5 | 5 | 7 | 19 - 21 | 19 | 4 | 5 | 10 | 20 - 30 | |
19 | Crewe Alexandra | 37 | 36 | 11 | 4 | 21 | 43 - 59 | 18 | 7 | 3 | 8 | 23 - 26 | 18 | 4 | 1 | 13 | 20 - 33 | |
20 | Forest Green Rovers | 37 | 36 | 10 | 7 | 19 | 43 - 61 | 19 | 8 | 2 | 9 | 28 - 30 | 17 | 2 | 5 | 10 | 15 - 31 | |
21 | Grimsby Town | 37 | 37 | 9 | 10 | 18 | 31 - 54 | 19 | 4 | 7 | 8 | 15 - 23 | 18 | 5 | 3 | 10 | 16 - 31 | |
22 | Morecambe | 36 | 35 | 8 | 12 | 15 | 35 - 46 | 16 | 5 | 4 | 7 | 17 - 22 | 19 | 3 | 8 | 8 | 18 - 24 | |
23 | Barnet | 30 | 37 | 7 | 9 | 21 | 34 - 54 | 18 | 4 | 6 | 8 | 16 - 22 | 19 | 3 | 3 | 13 | 18 - 32 | |
24 | Chesterfield | 30 | 35 | 8 | 6 | 21 | 36 - 64 | 19 | 6 | 3 | 10 | 22 - 29 | 16 | 2 | 3 | 11 | 14 - 35 |
| Φόρμα ομάδων
|